Gå til indhold
Gå til produktinformation
Beskrivelse
Description
Spu:
QZHYLNR78A
Season:
Spring, Autumn
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Polyester
Sleeve Length:
Long Sleeve
Neckline:
Lapel collar
Size & Fit
cm inch
Size S M L XL 2XL 3XL 4XL 5XL
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Shoulder 36.5 37.5 38.50 39.50 40.50 41.50 42.50 43.50
Bust 87 91 95 99 103 107 111 115
Length 57 58 59 60 61 62 63 64
Sleeve Length 40 40.3 40.60 40.90 41.20 41.50 41.80 42.10
Waist 70 74.4 78.80 83.20 87.60 92.00 96.40 100.80
Size inch S M L XL 2XL 3XL 4XL 5XL
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Shoulder 14.4 14.8 15.2 15.6 15.9 16.3 16.7 17.1
Bust 34.3 35.8 37.4 39.0 40.6 42.1 43.7 45.3
Length 22.4 22.8 23.2 23.6 24.0 24.4 24.8 25.2
Sleeve Length 15.7 15.9 16.0 16.1 16.2 16.3 16.5 16.6
Waist 27.6 29.3 31.0 32.8 34.5 36.2 38.0 39.7

Solid Three Quarter Sleeve Lapel Blazer

Normal pris $77.11

Forsendelse beregnes ved kassen

  • Solid Three Quarter Sleeve Lapel Blazer
  • Solid Three Quarter Sleeve Lapel Blazer
  • Solid Three Quarter Sleeve Lapel Blazer
  • Solid Three Quarter Sleeve Lapel Blazer
  • S
  • M
  • L
  • XL
  • 2XL
  • 3XL
  • 4XL
  • 5XL

Beskrivelse
Description
Spu:
QZHYLNR78A
Season:
Spring, Autumn
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Polyester
Sleeve Length:
Long Sleeve
Neckline:
Lapel collar
Size & Fit
cm inch
Size S M L XL 2XL 3XL 4XL 5XL
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Shoulder 36.5 37.5 38.50 39.50 40.50 41.50 42.50 43.50
Bust 87 91 95 99 103 107 111 115
Length 57 58 59 60 61 62 63 64
Sleeve Length 40 40.3 40.60 40.90 41.20 41.50 41.80 42.10
Waist 70 74.4 78.80 83.20 87.60 92.00 96.40 100.80
Size inch S M L XL 2XL 3XL 4XL 5XL
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Shoulder 14.4 14.8 15.2 15.6 15.9 16.3 16.7 17.1
Bust 34.3 35.8 37.4 39.0 40.6 42.1 43.7 45.3
Length 22.4 22.8 23.2 23.6 24.0 24.4 24.8 25.2
Sleeve Length 15.7 15.9 16.0 16.1 16.2 16.3 16.5 16.6
Waist 27.6 29.3 31.0 32.8 34.5 36.2 38.0 39.7
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

Lignende produkter