saltar al contenido
Saltar a la información del producto
Descripción
Description
Spu:
JYMhg1ouTW
Season:
Spring, Autumn, Winter
Occasion:
Daily
Pattern Type:
Colorblock
Style:
Casual
Material:
Cotton Blends
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Hooded
Type:
Loose
Size & Fit
cm inch
Size S M L XL 2XL 3XL 4XL 5XL
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Bust 118 122 126 130 134 138 142 146
Length 67 68 69 70 71 72 73 74
Sleeve Length 67 68 69 70 71 72 73 74
Sleeve circumference 43 44 45 46 47 48 49 50
Sleeve cuffs 21 22 23 24 25 26 27 28
Size inch S M L XL 2XL 3XL 4XL 5XL
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Bust 46.5 48.0 49.6 51.2 52.8 54.3 55.9 57.5
Length 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1
Sleeve Length 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1
Sleeve circumference 16.9 17.3 17.7 18.1 18.5 18.9 19.3 19.7
Sleeve cuffs 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11.0

Fleece Hooded Color Block Sweatshirt Top

Precio de venta $54.99
Precio regular $84.99

Envío calculado a la salida

  • Fleece Hooded Color Block Sweatshirt Top
  • S
  • M
  • L
  • XL
  • 2XL
  • 3XL

Descripción
Description
Spu:
JYMhg1ouTW
Season:
Spring, Autumn, Winter
Occasion:
Daily
Pattern Type:
Colorblock
Style:
Casual
Material:
Cotton Blends
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Hooded
Type:
Loose
Size & Fit
cm inch
Size S M L XL 2XL 3XL 4XL 5XL
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Bust 118 122 126 130 134 138 142 146
Length 67 68 69 70 71 72 73 74
Sleeve Length 67 68 69 70 71 72 73 74
Sleeve circumference 43 44 45 46 47 48 49 50
Sleeve cuffs 21 22 23 24 25 26 27 28
Size inch S M L XL 2XL 3XL 4XL 5XL
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Bust 46.5 48.0 49.6 51.2 52.8 54.3 55.9 57.5
Length 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1
Sleeve Length 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1
Sleeve circumference 16.9 17.3 17.7 18.1 18.5 18.9 19.3 19.7
Sleeve cuffs 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11.0

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

productos similares