saltar al contenido
Saltar a la información del producto
Descripción
Description
Spu:
KwgtwNbf
Season:
Spring,Autumn,Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Polyester
Sleeve Length:
Long Sleeve
Neckline:
Round Neck
Size & Fit
inch cm
Size S M L XL 2XL
UK 6 8 10 12 14
US 4 6 8 10 12
EU 34 34-36 36-38 38-40 40-42
Bust 94 98 102 106 110
Length 54 55 56 57 58
Shoulder 48 49 50 51 52
Sleeve Length 49 49.5 50 50.50 51
Size inch S M L XL 2XL
UK 2.4 3.1 3.9 4.7 5.5
US 1.6 2.4 3.1 3.9 4.7
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5
Bust 37.0 38.6 40.2 41.7 43.3
Length 21.3 21.7 22.0 22.4 22.8
Shoulder 18.9 19.3 19.7 20.1 20.5
Sleeve Length 19.3 19.5 19.7 19.9 20.1

Long Sleeve Sweet Stand Collar Sweater

Precio de venta $36.32
Precio regular $52.99

Envío calculado a la salida

  • d0d1786c-4e1e-40ef-a47b-9d5407dbf731
  • 0884dc0c-ce36-4169-914e-f4aed8ccd8e1
  • 8358f998-4870-4215-84f8-c71fb96beaea
  • S
  • M
  • L
  • XL

Descripción
Description
Spu:
KwgtwNbf
Season:
Spring,Autumn,Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Polyester
Sleeve Length:
Long Sleeve
Neckline:
Round Neck
Size & Fit
inch cm
Size S M L XL 2XL
UK 6 8 10 12 14
US 4 6 8 10 12
EU 34 34-36 36-38 38-40 40-42
Bust 94 98 102 106 110
Length 54 55 56 57 58
Shoulder 48 49 50 51 52
Sleeve Length 49 49.5 50 50.50 51
Size inch S M L XL 2XL
UK 2.4 3.1 3.9 4.7 5.5
US 1.6 2.4 3.1 3.9 4.7
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5
Bust 37.0 38.6 40.2 41.7 43.3
Length 21.3 21.7 22.0 22.4 22.8
Shoulder 18.9 19.3 19.7 20.1 20.5
Sleeve Length 19.3 19.5 19.7 19.9 20.1
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

productos similares