Aller au contenu
Passer aux informations sur le produit
Description
Description
Spu:
JYMWpw8rdS
Season:
Spring, Autumn
Occasion:
Daily
Pattern Type:
Plain, Striped
Style:
Casual
Material:
Polyester, Cotton Blends
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Lapel collar
Size & Fit
cm inch
Size S M L XL 2XL
UK 6 8 10 12 14
US 4 6 8 10 12
EU 34 34-36 36-38 38-40 40-42
Shirt Bust 96 100 104 108 112
Shirt Length 68 69 70 71 72
Shirt Shoulder 39 40 41 42 43
Shirt Sleeve 56 57 58 59 60
Vest Length 64-49 65-50 66-51 67-52 68-53
Vest Bust 106 110 114 118 122
Vest Shoulder 43 44 45 46 47
Size inch S M L XL 2XL
UK 2.4 3.1 3.9 4.7 5.5
US 1.6 2.4 3.1 3.9 4.7
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5
Shirt Bust 37.8 39.4 40.9 42.5 44.1
Shirt Length 26.8 27.2 27.6 28.0 28.3
Shirt Shoulder 15.4 15.7 16.1 16.5 16.9
Shirt Sleeve 22.0 22.4 22.8 23.2 23.6
Vest Length 25.2-19.3 25.6-19.7 26.0-20.1 26.4-20.5 26.8-20.9
Vest Bust 41.7 43.3 44.9 46.5 48.0
Vest Shoulder 16.9 17.3 17.7 18.1 18.5

Collared Striped Shirt Knitted Vest Sets

Prix ​​de vente $41.84
Prix ​​habituel $72.99

Expédition Calculé à la caisse

  • Collared Striped Shirt Knitted Vest Sets
  • S
  • M
  • L
  • XL
  • 2XL

Description
Description
Spu:
JYMWpw8rdS
Season:
Spring, Autumn
Occasion:
Daily
Pattern Type:
Plain, Striped
Style:
Casual
Material:
Polyester, Cotton Blends
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Lapel collar
Size & Fit
cm inch
Size S M L XL 2XL
UK 6 8 10 12 14
US 4 6 8 10 12
EU 34 34-36 36-38 38-40 40-42
Shirt Bust 96 100 104 108 112
Shirt Length 68 69 70 71 72
Shirt Shoulder 39 40 41 42 43
Shirt Sleeve 56 57 58 59 60
Vest Length 64-49 65-50 66-51 67-52 68-53
Vest Bust 106 110 114 118 122
Vest Shoulder 43 44 45 46 47
Size inch S M L XL 2XL
UK 2.4 3.1 3.9 4.7 5.5
US 1.6 2.4 3.1 3.9 4.7
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5
Shirt Bust 37.8 39.4 40.9 42.5 44.1
Shirt Length 26.8 27.2 27.6 28.0 28.3
Shirt Shoulder 15.4 15.7 16.1 16.5 16.9
Shirt Sleeve 22.0 22.4 22.8 23.2 23.6
Vest Length 25.2-19.3 25.6-19.7 26.0-20.1 26.4-20.5 26.8-20.9
Vest Bust 41.7 43.3 44.9 46.5 48.0
Vest Shoulder 16.9 17.3 17.7 18.1 18.5

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

produits similaires