Aller au contenu
Passer aux informations sur le produit
Description
Description
Spu:
JYM3iDsSp3
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Cotton
Length:
Long
Size & Fit
cm inch
Size 26 27 28 29 30 31 32 33
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Length 94 95 96 97 98 99 100 101
Waist 64 66.5 69 71.50 74 76.50 79 81.50
Hips 80 82 84 86 88 90 92 94
Size inch 26 27 28 29 30 31 32 33
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Length 37.0 37.4 37.8 38.2 38.6 39.0 39.4 39.8
Waist 25.2 26.2 27.2 28.1 29.1 30.1 31.1 32.1
Hips 31.5 32.3 33.1 33.9 34.6 35.4 36.2 37.0

High Waist Stretch Slim Pencil Pants

Prix ​​de vente $41.99
Prix ​​habituel $70.99

Expédition Calculé à la caisse

  • High Waist Stretch Slim Pencil Pants
  • High Waist Stretch Slim Pencil Pants
  • High Waist Stretch Slim Pencil Pants
  • High Waist Stretch Slim Pencil Pants
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32

Description
Description
Spu:
JYM3iDsSp3
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Cotton
Length:
Long
Size & Fit
cm inch
Size 26 27 28 29 30 31 32 33
UK 6 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16 18
EU 34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Length 94 95 96 97 98 99 100 101
Waist 64 66.5 69 71.50 74 76.50 79 81.50
Hips 80 82 84 86 88 90 92 94
Size inch 26 27 28 29 30 31 32 33
UK 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Length 37.0 37.4 37.8 38.2 38.6 39.0 39.4 39.8
Waist 25.2 26.2 27.2 28.1 29.1 30.1 31.1 32.1
Hips 31.5 32.3 33.1 33.9 34.6 35.4 36.2 37.0

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

produits similaires