Aller au contenu
Passer aux informations sur le produit
Description

Spu£ºQZ18554MQ

Material composition: 70% cotton, 30% polyester

Pants type: wide leg pants

Length: trousers

Waist height: high waist

Size Short-Length Normal-Length Long-Length Waist Hips
cm inch cm inch cm inch cm inch cm inch
S 89 35.04? 96 37.80? 102 40.16? 68 26.77? 98 38.58?
M 90 35.43? 97 38.19? 103 40.55? 70 27.56? 102 40.16?
L 92 36.22? 98 38.58? 104 40.94? 72 28.35? 106 41.73?
XL 94 37.01? 99 38.98? 105 41.34? 74 29.13? 110 43.31?
2XL 96 37.80? 100 39.37? 106 41.73? 76 29.92? 114 44.88?

Commuter Gradient High Waist Wide-Leg Jeans

Prix ​​habituel $19.15

Expédition Calculé à la caisse

  • S
  • M
  • L
  • XL
  • 2XL

Description

Spu£ºQZ18554MQ

Material composition: 70% cotton, 30% polyester

Pants type: wide leg pants

Length: trousers

Waist height: high waist

Size Short-Length Normal-Length Long-Length Waist Hips
cm inch cm inch cm inch cm inch cm inch
S 89 35.04? 96 37.80? 102 40.16? 68 26.77? 98 38.58?
M 90 35.43? 97 38.19? 103 40.55? 70 27.56? 102 40.16?
L 92 36.22? 98 38.58? 104 40.94? 72 28.35? 106 41.73?
XL 94 37.01? 99 38.98? 105 41.34? 74 29.13? 110 43.31?
2XL 96 37.80? 100 39.37? 106 41.73? 76 29.92? 114 44.88?

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

produits similaires