Skip to content
Skip to product information
Description
Description
Spu:
JYMKacPlzS
Season:
All season
Occasion:
Daily
Pattern Type:
Plain, Printed
Style:
Casual
Material:
Cotton Blends
Size & Fit
cm inch
Size M L XL 2XL 3XL 4XL 5XL
UK 8 10 12 14 16 18 20
US 6 8 10 12 14 16 18
EU 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Bust 94 98 102 106 110 114 118
Length 61 62 63 64 65 66 67
Shoulder 42 43 44 45 46 47 48
Sleeve Length 56 57 58 59 60 61 62
Size inch M L XL 2XL 3XL 4XL 5XL
UK 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Bust 37.0 38.6 40.2 41.7 43.3 44.9 46.5
Length 24.0 24.4 24.8 25.2 25.6 26.0 26.4
Shoulder 16.5 16.9 17.3 17.7 18.1 18.5 18.9
Sleeve Length 22.0 22.4 22.8 23.2 23.6 24.0 24.4

Solid Printed Crewneck Sweatshirt

Sale price $14.86
Regular price $21.99

Shipping calculated at checkout

  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • Solid Printed Crewneck Sweatshirt
  • M
  • L
  • XL
  • 2XL
  • 3XL

Description
Description
Spu:
JYMKacPlzS
Season:
All season
Occasion:
Daily
Pattern Type:
Plain, Printed
Style:
Casual
Material:
Cotton Blends
Size & Fit
cm inch
Size M L XL 2XL 3XL 4XL 5XL
UK 8 10 12 14 16 18 20
US 6 8 10 12 14 16 18
EU 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Bust 94 98 102 106 110 114 118
Length 61 62 63 64 65 66 67
Shoulder 42 43 44 45 46 47 48
Sleeve Length 56 57 58 59 60 61 62
Size inch M L XL 2XL 3XL 4XL 5XL
UK 3.1 3.9 4.7 5.5 6.3 7.1 7.9
US 2.4 3.1 3.9 4.7 5.5 6.3 7.1
EU 13.4-14.2 14.2-15.0 15.0-15.7 15.7-16.5 16.5-17.3 17.3-18.1 18.1-18.9
Bust 37.0 38.6 40.2 41.7 43.3 44.9 46.5
Length 24.0 24.4 24.8 25.2 25.6 26.0 26.4
Shoulder 16.5 16.9 17.3 17.7 18.1 18.5 18.9
Sleeve Length 22.0 22.4 22.8 23.2 23.6 24.0 24.4

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Drawer Title

This website uses cookies to ensure you get the best experience on our website.

Similar Products